| Management number | 224680456 | Release Date | 2026/05/09 | List Price | $47.98 | Model Number | 224680456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Men's FootJoy FJ Traditions Blucher Golf Shoes, a timeless design with Blucher lacing for a roomier fit at the top of the foot. This 2025 model boasts excellent cushioning for comfort and support, featuring a meticulously crafted, full-grain leather upper and saddle.
| UPC | 196665735200 |
|---|---|
| ASIN | B0CXY9LPPH |
| Brand | FootJoy |
| Color | White/Grey Camo |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Traditions Blucher Previous Season Style |
| Sport Type | Golf |
| Strap Type | Fabric Laces |
| Style Name | Traditions Blucher Previous Season Style |
| Unit Count | 1.0 Count |
| Item Weight | 32 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | FootJoy |
| Style Number | 57953 M105 |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Golf Shoe |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Included Components | Shoes |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | 90-Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form